-70%
Eaton Posi Differential 30 Spline 1.29in Axle Shaft Diameter 3.08-3.90 Ratio Rear 8.875in on Sale
Original price was: $699.99.$210.00Current price is: $210.00.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
The Eaton Posi limited-slip differential is the perfect way to control traction in street rods, light duty pickups and all types of tarmac running race cars. Featuring pyrolytic carbon clutches, rebuildable design, net-forged gears for added strength and seamless, automatic operation.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1971-1972 | Buick | Centurion | Base | ||||
1968-1972 | Buick | Electra | 225 | ||||
1968-1972 | Buick | Electra | 225 Custom | ||||
1964-1967 | Buick | Electra | Base | ||||
1966-1967 | Buick | Electra | Custom | ||||
1964,1970-1972 | Buick | Estate Wagon | Base | ||||
1965-1967 | Buick | Gran Sport | Base | ||||
1970-1972 | Buick | GS | Base | ||||
1968-1969 | Buick | GS 350 | Base | ||||
1968-1969 | Buick | GS 400 | Base | ||||
1970-1972 | Buick | GS 455 | Base | ||||
1970 | Buick | GS 455 | GSX | ||||
1964-1972 | Buick | LeSabre | Base | ||||
1965-1972 | Buick | LeSabre | Custom | ||||
1964-1972 | Buick | Riviera | Base | ||||
1965-1966,1971 | Buick | Riviera | Gran Sport | ||||
1970,1972 | Buick | Skylark | 350 | ||||
1964-1972 | Buick | Skylark | Base | ||||
1968-1972 | Buick | Skylark | Custom | ||||
1964-1969 | Buick | Special | Base | ||||
1964-1967 | Buick | Special | Deluxe | ||||
1964-1972 | Buick | Sportwagon | Base | ||||
1966,1968-1969 | Buick | Sportwagon | Custom | ||||
1964-1969 | Buick | Wildcat | Base | ||||
1965-1970 | Buick | Wildcat | Custom | ||||
1965 | Buick | Wildcat | Deluxe | ||||
1966 | Buick | Wildcat | Gran Sport | ||||
1964-1972 | Chevrolet | Bel Air | Base | ||||
1964-1972 | Chevrolet | Biscayne | Base | ||||
1969-1972 | Chevrolet | Brookwood | Base | ||||
1967-1972 | Chevrolet | Camaro | Base | ||||
1967-1972 | Chevrolet | Camaro | RS | ||||
1967-1972 | Chevrolet | Camaro | SS | ||||
1967-1972 | Chevrolet | Camaro | Z28 | ||||
1966-1972 | Chevrolet | Caprice | Base | ||||
1967-1968 | Chevrolet | Chevelle | 300 | ||||
1967-1969 | Chevrolet | Chevelle | 300 Deluxe | ||||
1964-1968,1970-1972 | Chevrolet | Chevelle | Base | ||||
1967-1972 | Chevrolet | Chevelle | Concours | ||||
1969-1972 | Chevrolet | Chevelle | Concours Estate | ||||
1965-1967 | Chevrolet | Chevelle | Deluxe | ||||
1969-1972 | Chevrolet | Chevelle | Greenbrier | ||||
1968-1972 | Chevrolet | Chevelle | Malibu | ||||
1968-1972 | Chevrolet | Chevelle | Nomad | ||||
1964-1972 | Chevrolet | Chevelle | SS | ||||
1964-1967 | Chevrolet | Chevy II | Base | ||||
1964-1968 | Chevrolet | Chevy II | Nova | ||||
1964-1967 | Chevrolet | Chevy II | Nova SS | ||||
1968-1969 | Chevrolet | Corvair | 500 | ||||
1964-1967 | Chevrolet | Corvair | Base | ||||
1965-1966 | Chevrolet | Corvair | Corsa | ||||
1964 | Chevrolet | Corvair | Deluxe | ||||
1964-1969 | Chevrolet | Corvair | Monza | ||||
1964 | Chevrolet | Corvair | Monza Spyder | ||||
1964-1972 | Chevrolet | Corvette | Base | ||||
1965-1972 | Chevrolet | El Camino | Base | ||||
1968-1972 | Chevrolet | El Camino | Custom | ||||
1968-1972 | Chevrolet | El Camino | SS | ||||
1969-1970 | Chevrolet | Estate | Base | ||||
1964-1972 | Chevrolet | Impala | Base | ||||
1964-1967 | Chevrolet | Impala | SS | ||||
1969-1972 | Chevrolet | Kingswood | Base | ||||
1969-1972 | Chevrolet | Kingswood | Estate | ||||
1964-1967 | Chevrolet | Malibu | Base | ||||
1970-1972 | Chevrolet | Monte Carlo | Base | ||||
1969-1972 | Chevrolet | Nova | Base | ||||
1969-1972 | Chevrolet | Townsman | Base | ||||
1971-1972 | Chevrolet | Vega | Base | ||||
1971-1972 | Chevrolet | Vega | Panel | ||||
1964-1971 | Oldsmobile | 442 | Base | ||||
1964-1972 | Oldsmobile | 98 | Base | ||||
1964 | Oldsmobile | 98 | Custom | ||||
1964-1967 | Oldsmobile | 98 | Holiday | ||||
1971-1972 | Oldsmobile | Custom Cruiser | Base | ||||
1964-1972 | Oldsmobile | Cutlass | Base | ||||
1972 | Oldsmobile | Cutlass | Cruiser | ||||
1964-1967 | Oldsmobile | Cutlass | Holiday | ||||
1968,1971-1972 | Oldsmobile | Cutlass | S | ||||
1967 | Oldsmobile | Cutlass | Turnpike Cruiser | ||||
1967-1972 | Oldsmobile | Cutlass Supreme | Base | ||||
1967-1968 | Oldsmobile | Delmont 88 | Base | ||||
1967 | Oldsmobile | Delmont 88 | Holiday | ||||
1965-1972 | Oldsmobile | Delta 88 | Base | ||||
1967-1971 | Oldsmobile | Delta 88 | Custom | ||||
1965-1967 | Oldsmobile | Delta 88 | Holiday | ||||
1969-1972 | Oldsmobile | Delta 88 | Royale | ||||
1964-1966 | Oldsmobile | Dynamic 88 | Base | ||||
1964-1966 | Oldsmobile | Dynamic 88 | Holiday | ||||
1964-1972 | Oldsmobile | F85 | Base | ||||
1964-1966 | Oldsmobile | F85 | Deluxe | ||||
1966 | Oldsmobile | F85 | Holiday | ||||
1964 | Oldsmobile | Fiesta | Base | ||||
1964-1966 | Oldsmobile | Jetstar 88 | Base | ||||
1964-1966 | Oldsmobile | Jetstar 88 | Holiday | ||||
1964-1965 | Oldsmobile | Jetstar I | Base | ||||
1964-1966 | Oldsmobile | Starfire | Base | ||||
1964 | Oldsmobile | Super 88 | Base | ||||
1964 | Oldsmobile | Super 88 | Holiday | ||||
1966-1972 | Oldsmobile | Toronado | Base | ||||
1971-1972 | Oldsmobile | Toronado | Brougham | ||||
1968-1970 | Oldsmobile | Toronado | Custom | ||||
1966-1967 | Oldsmobile | Toronado | Deluxe | ||||
1964-1972 | Oldsmobile | Vista Cruiser | Base | ||||
1964-1967 | Oldsmobile | Vista Cruiser | Custom | ||||
1964-1972 | Pontiac | Bonneville | Base | ||||
1964-1970 | Pontiac | Bonneville | Safari | ||||
1964-1967 | Pontiac | Catalina | 2+2 | ||||
1964-1972 | Pontiac | Catalina | Base | ||||
1971-1972 | Pontiac | Catalina | Brougham | ||||
1964-1972 | Pontiac | Catalina | Safari | ||||
1964-1970 | Pontiac | Catalina | Ventura | ||||
1967-1970 | Pontiac | Executive | Base | ||||
1967-1970 | Pontiac | Executive | Safari | ||||
1968-1969 | Pontiac | Firebird | 350 | ||||
1969 | Pontiac | Firebird | 350 HO | ||||
1967-1969 | Pontiac | Firebird | 400 | ||||
1967-1972 | Pontiac | Firebird | Base | ||||
1970-1972 | Pontiac | Firebird | Esprit | ||||
1970-1972 | Pontiac | Firebird | Formula | ||||
1967 | Pontiac | Firebird | HO | ||||
1967-1969 | Pontiac | Firebird | Sprint | ||||
1969-1972 | Pontiac | Firebird | Trans Am | ||||
1964-1972 | Pontiac | Grand Prix | Base | ||||
1971-1972 | Pontiac | Grand Safari | Base | ||||
1971-1972 | Pontiac | Grandville | Base | ||||
1964-1972 | Pontiac | GTO | Base | ||||
1970-1971 | Pontiac | GTO | The Judge | ||||
1964-1972 | Pontiac | LeMans | Base | ||||
1972 | Pontiac | LeMans | Luxury | ||||
1969-1970 | Pontiac | LeMans | Safari | ||||
1970-1972 | Pontiac | LeMans | Sport | ||||
1971 | Pontiac | LeMans | T37 | ||||
1964-1966 | Pontiac | Star Chief | Base | ||||
1966 | Pontiac | Star Chief | Executive | ||||
1964-1970 | Pontiac | Tempest | Base | ||||
1964-1969 | Pontiac | Tempest | Custom | ||||
1970 | Pontiac | Tempest | GT | ||||
1964-1969 | Pontiac | Tempest | Safari | ||||
1971-1972 | Pontiac | Ventura | Base | ||||
Title | Default Title |
---|
keeppeacockus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart